These measurements apply to this garment specifically to guide you in choosing the perfect fit. 

JACKET 

SIZES  34" 36" 38" 40" 41" 42" 44" 46" 48 50" 52" 54"

CHEST (CM)

SHORT 73.9 74.5 75.1 75.7 76 76.3 76.9 77.5 78.1" 78.7 79.3 79.9
REGULAR 76.7 77.3 77.9 78.5 78.8 79.1 79.7 80.3 80.9 81.5 82.1 82.7
LONG 79.5 80.1 80.7 81.3 81.6 81.9 82.5 83.1 83.7 84.3 84.9 85.5
WAIST (HALF WAIST) (CM) 45.18 47.72 50.26 52.8 54.07 55.34 57.88 60.42 62.96 65.5 68.04 70.58

BACK LENGTH (CM)

SHORT 71.4 72 72.6 73.2 73.5 73.8 74.4 75 75.6 76.2 76.8 77.4
REGULAR 74.2 74.8 75.4 76 76.3 76.6 77.2 77.8 78.4 79 79.6 80.2
LONG 77 77.6 78.2 78.8 79.1 79.4 80 80.6 81.2 81.8 82.4 83
SHOULDER (CM) 85.2 87.6 90 92.4 93.6 94.8 97.2 98.4 102 104.4 53.4 109.2
SLEEVE LENGTH (CROWN TO CUFF) (CM) SHORT 60.4 61 61.6 62.2 62.5 62.8 63.4 64 64.6 65.2 65.8 66.4
REGULAR 63.2 63.8 64.4 65 65.3 65.6 66.2 66.8 67.4 68 68.6 69.2
LONG 66 66.6 67.2 67.8 68.1 68.4 69 69.6 70.2 70.8 71.4 72
   
TROUSERS
SIZES 28" 30" 32" 34" 35" 36" 38" 40" 42" 44" 46"
 WAIST CM 75.84 80.92 86 91.08 93.62 96.16 101.24 106.32 111.4 116.48 121.56
INCHES 29.8" 31.8" 33.8" 35.8" 36.8" 37.8" 39.8" 41.8" 43.8" 45.8" 47.8"
UNFINISHED INSIDE LEG : REGULAR 91cm/ 36" inches
TRUE RISE (CM): REGULAR 23.7 24.2 24.7 25.2 25.5 25.7 26.2 26.7 27.2 27.7 28.2